1
/
of
1
PXLP
35" Carmel Brown Faux Leather Shelter Style Accent Chair
35" Carmel Brown Faux Leather Shelter Style Accent Chair
Regular price
€410,00 EUR
Regular price
Sale price
€410,00 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Bring your space to a new level of luxury with the Carmel Brown Faux Leather Shelter Style Accent Chair. With a warm vintage style faux leather upholstery and retro-style carmel/cognac brown color and dark exposed stitiching, this chair is a perfect way to raise the fashion level and bring good vibes into your house. The exposed black stitch detail creates the perfect contrast for the leather to create a unique and beautiful effect. Its shelter style arm rests are made from supple materials and cushioning that help provide enough balance without compromising on style. 35 x 28 x 28
| Details | |
| GTIN (UPC/EAN): | 606114594413 |
| Shipping Weight: | 53 Pounds |
| Shipping Size (Inches.): | 32 W x 29 D x 29 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 90058 |
| Ship Palletized: | No |
| Item Height: | 35 Inches |
| Item Width: | 28 Inches |
| Item Depth: | 28 Inches |
| Item Weight: | 49.82 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 53 |
| Shipping Height Carton 1: | 29 |
| Shipping Width Carton 1: | 32 |
| Shipping Depth Carton 1: | 29 |
| Additional attributes | |
| Accent Chair Design | Armchair |
| Upholstered | Yes |
| Upholstery Material | Faux Leather |
| Upholstery Color | Brown |
| Accent Chair Pattern | Solid Color |
| Back Fill Material | Foam |
| Back Type | Tight Back |
| Wood Species | Not Wood |
| Arms Included | Yes |
| Arm Type | Flared Arms |
| Arm Material | Leather |
| Ottoman Included | No |
| Leg Color | Black |
| Tufted Cushions | No |
| Swivel | No |
| Seat Construction | MDF |
| Removable Cushions | No |
| Removable Cushion Cover | No |
| Toss Pillows Included | Yes |
| Number of Toss Pillows | 1 |
| Slipcovered | No |
| Nailhead Trim | No |
| Durability | None |
| Purposeful Distressing Type | No Distressing |
| Number of Chairs Included | 1 |
| Leg Material | Metal |
| Cushion Construction | Foam |
| Foam Density | 1.5 lbs./cu. ft. |
| Double Rub Tested | No |
| Kiln-Dried Wood | No |
| Cushion Ticking | No |
| TAA Compliant | No |
| ANSI/BIFMA X5.4 Lounge & Public Seating | No |
| CALGreen Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| CAL TB 116 Compliant | No |
| CAL TB 117-2013 Compliant | No |
| GSA Approved | No |
| General Certificate of Conformity (GCC) | No |
| SCS Certified | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Contains Flame Retardant Materials | No |
| BHFTI Upholstered Furniture Flammability Compliant | No |
| NFPA Compliant | No |
| Fire Rated | No |
| Better Cotton Initiative | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Responsible Source - Textiles Certified | No |
| Bluesign Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| USDA Organic/ NOP Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
| Responsibly Sourced Down / Wool Certified | No |
| Down Pass Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| PEFC Certified | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Content | No |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ANSI/BIFMA X5.1 Office Seating | No |
| SOFFA Compliant | No |
| Seat Height - Floor to Seat | 18 |
| Seat Width - Side to Side | 22 |
| Seat Depth - Front to Back | 21 |
| Back Height - Seat to Top of Back | 17 |
| Organic | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| SOR/2016-194 - Textile Flammability Regulations | No |
| Weight Capacity | 250 |
| Mattress Included | No |
| Keywords | brown eco leather accent chair, eco leather accent chair, leather accent chair, kirk modern brown eco leather, modern brown eco leather accent |
| ADA Compliant | No |
| UL Listed | No |
| ISTA 1A Certified | No |
| CPSC - 16 CFR 1303 Compliant | No |
| BIFMA HCF 8.1 - Healthcare Furniture Design | No |
| CSA Certified | No |
| cUL Listed | No |
| Lacey Act Compliant | No |
| ISO 14021 Recycled Content Standard Certified | No |
| MAS Certified Green | No |
| CertiPUR-US Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| GreenScreen Certified | No |
| FACTS - NSF/ANSI 336 Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Anti-Microbial | No |
| Bariatric | No |
| GREENGUARD Certifications | No |
| SFI Certifications | No |
| Cradle to Cradle Certifications | No |
| ANSI/BIFMA X6.1 Educational Seating | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Room | Living Room |
| Legs | Yes |
| Prop65 | No |
| Assembly Required | No Assembly Needed |
| Style | Modern |
| Color | Brown |
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| FSC Certifications | No |
| Fair Trade and Fair Labor Certifications | No |
| OEKO-TEX Certified | No |
| Frame Material | Metal |
Share
